Lake Kabetogama Weather Center
|
|
|
Humidity
92%
|
Pressure
30.27"
|
Wind
12.2
mph (NW)
|
|
Dew Point
-13°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -12°F | -12°F | -12°F | -13°F | -13°F | -15°F | -15°F | -17°F | -13°F | -11°F | -9°F | -7°F | -5°F | -3°F | -3°F | -4°F | -5°F | -7°F | -7°F | -6°F | -6°F | -7°F | -7°F | -9°F | -10°F | -11°F | -12°F | -13°F | -14°F | -14°F | -14°F | -14°F | -13°F | -9°F | -5°F | -3°F | -1°F | 1°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F |
| Feels Like | -24°F | -24°F | -25°F | -25°F | -26°F | -27°F | -28°F | -29°F | -26°F | -24°F | -22°F | -20°F | -17°F | -16°F | -16°F | -17°F | -18°F | -19°F | -20°F | -18°F | -18°F | -19°F | -20°F | -21°F | -23°F | -24°F | -25°F | -26°F | -26°F | -26°F | -26°F | -27°F | -25°F | -21°F | -18°F | -15°F | -13°F | -12°F | -11°F | -10°F | -11°F | -10°F | -11°F | -11°F | -11°F | -10°F | -10°F | -9°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 95% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 3 mi | 4 mi | 3 mi | 3 mi | 3 mi | 5 mi | 3 mi | 2 mi | 3 mi | 5 mi | 4 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 6 mi | 6 mi | 3 mi | 3 mi | 2 mi | 2 mi | 2 mi | 3 mi | 4 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 3 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 92% | 93% | 94% | 95% | 95% | 99% | 96% | 92% | 87% | 87% | 84% | 84% | 87% | 89% | 88% | 89% | 94% | 91% | 91% | 93% | 94% | 95% | 97% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 95% | 90% | 86% | 83% | 81% | 80% | 86% | 93% | 95% | 95% | 95% | 96% | 95% | 95% | 96% |
| Dew Point | -13°F | -13°F | -14°F | -14°F | -15°F | -16°F | -22°F | -22°F | -19°F | -18°F | -16°F | -14°F | -13°F | -11°F | -10°F | -11°F | -12°F | -13°F | -13°F | -12°F | -12°F | -13°F | -13°F | -14°F | -16°F | -17°F | -18°F | -19°F | -19°F | -19°F | -19°F | -20°F | -18°F | -14°F | -12°F | -10°F | -8°F | -6°F | -6°F | -4°F | -4°F | -3°F | -3°F | -3°F | -3°F | -3°F | -3°F | -2°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 13 mph | 12.2 mph | 10.9 mph | 10.2 mph | 9.8 mph | 9.2 mph | 7.4 mph | 5.3 mph | 8.2 mph | 9.6 mph | 10.4 mph | 10.8 mph | 11.3 mph | 11.4 mph | 11.7 mph | 10.7 mph | 9.5 mph | 7.9 mph | 7.4 mph | 9.5 mph | 10 mph | 9.5 mph | 9 mph | 8.8 mph | 8.3 mph | 8 mph | 7.8 mph | 7.5 mph | 7.4 mph | 7.5 mph | 7.2 mph | 6.6 mph | 6.1 mph | 7.5 mph | 7.8 mph | 7.5 mph | 8 mph | 8.2 mph | 8 mph | 6.9 mph | 6.2 mph | 5.8 mph | 6.1 mph | 6.4 mph | 6.5 mph | 5.9 mph | 5.7 mph | 5.6 mph |
| Wind Direction |
![]() 316° NW | ![]() 314° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 264° W | ![]() 265° W | ![]() 274° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 290° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 273° W | ![]() 266° W | ![]() 262° W | ![]() 261° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 267° W | ![]() 267° W | ![]() 263° W | ![]() 261° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 223° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
-3 °F
|
-17 °F
|
0% |
87% |
|
Tuesday
Jan 20 |
Clouds |
2 °F
|
-14 °F
|
0% |
86% |
|
Wednesday
Jan 21 |
Snow |
11 °F
|
-3 °F
|
100% |
90% |
|
Thursday
Jan 22 |
Snow |
-3 °F
|
-22 °F
|
20% |
80% |
|
Friday
Jan 23 |
Clouds |
-17 °F
|
-31 °F
|
0% |
85% |
|
Saturday
Jan 24 |
Snow |
-3 °F
|
-34 °F
|
20% |
79% |
|
Sunday
Jan 25 |
Snow |
5 °F
|
-5 °F
|
100% |
87% |
|
Monday
Jan 26 |
Clear |
6 °F
|
-13 °F
|
0% |
81% |
|
Tuesday
Jan 27 |
Snow |
21 °F
|
-8 °F
|
100% |
90% |
|
Wednesday
Jan 28 |
Snow |
13 °F
|
-3 °F
|
100% |
83% |
|
Thursday
Jan 29 |
Clouds |
4 °F
|
-13 °F
|
0% |
85% |
|
Friday
Jan 30 |
Clouds |
4 °F
|
-22 °F
|
0% |
81% |
|
Saturday
Jan 31 |
Clouds |
8 °F
|
-15 °F
|
0% |
82% |
|
Sunday
Feb 1 |
Clouds |
7 °F
|
-20 °F
|
0% |
90% |
|
Monday
Feb 2 |
Clouds |
14 °F
|
-19 °F
|
0% |
83% |
|
Tuesday
Feb 3 |
Clouds |
4 °F
|
0 °F
|
0% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Kabetogama News Lake Kabetogama Photos Lake Kabetogama Videos |

Login














