Lake Kabetogama Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
2.8
mph (NW)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 10°F | 10°F | 11°F | 11°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 7°F | 6°F | 4°F | 2°F | 0°F | -2°F | -1°F | -1°F | 0°F | 0°F | 1°F | 1°F | -1°F | -3°F | -4°F | -6°F | -7°F | -7°F | -8°F | -7°F | -8°F | -8°F | -8°F | -8°F | -8°F | -8°F | -7°F | -6°F | -5°F | -4°F | -2°F | 0°F | 2°F | 4°F | 5°F | 5°F | 4°F |
| Feels Like | 4°F | 10°F | 2°F | 1°F | 0°F | 0°F | -2°F | -4°F | -4°F | -4°F | -5°F | -5°F | -7°F | -9°F | -11°F | -13°F | -14°F | -14°F | -14°F | -13°F | -12°F | -12°F | -12°F | -14°F | -16°F | -17°F | -18°F | -19°F | -20°F | -20°F | -20°F | -20°F | -21°F | -21°F | -21°F | -21°F | -21°F | -20°F | -18°F | -18°F | -17°F | -15°F | -13°F | -11°F | -9°F | -8°F | -8°F | -8°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 93% | 98% | 84% | 58% | 45% | 37% | 32% | 6% | 6% | 6% | 6% | 25% | 38% | 100% | 96% | 95% | 97% | 97% | 95% | 100% | 97% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 1 mi | 0 mi | 1 mi | 1 mi | 1 mi | 2 mi | 4 mi | 2 mi | 2 mi | 2 mi | 1 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 96% | 95% | 93% | 93% | 92% | 92% | 91% | 90% | 90% | 90% | 89% | 89% | 90% | 90% | 87% | 81% | 78% | 76% | 75% | 77% | 80% | 85% | 88% | 90% | 89% | 89% | 90% | 89% | 90% | 89% | 85% | 84% | 84% | 87% | 89% | 86% | 86% | 82% | 77% | 87% | 87% | 84% | 82% | 84% | 90% |
| Dew Point | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 6°F | 5°F | 5°F | 4°F | 3°F | 2°F | 1°F | -1°F | -3°F | -6°F | -8°F | -8°F | -9°F | -9°F | -9°F | -8°F | -8°F | -10°F | -11°F | -11°F | -13°F | -14°F | -14°F | -14°F | -14°F | -14°F | -15°F | -16°F | -16°F | -16°F | -15°F | -14°F | -13°F | -13°F | -12°F | -11°F | -7°F | -4°F | -3°F | -2°F | -1°F | -1°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.9 mph | 2.8 mph | 4.6 mph | 5.9 mph | 7 mph | 7.4 mph | 7.7 mph | 8.5 mph | 8.8 mph | 9.2 mph | 9.4 mph | 10.3 mph | 10.5 mph | 10.7 mph | 11.1 mph | 10.8 mph | 10.4 mph | 10.4 mph | 11.5 mph | 11.6 mph | 11.6 mph | 11.4 mph | 10.7 mph | 10.3 mph | 9.3 mph | 9.6 mph | 9.5 mph | 9.1 mph | 8.4 mph | 8.7 mph | 8.5 mph | 8.7 mph | 8.7 mph | 8.3 mph | 8 mph | 7.5 mph | 7.8 mph | 7.9 mph | 8.2 mph | 7.7 mph | 7.6 mph | 8.6 mph | 8.5 mph | 9.1 mph | 9.4 mph | 9.7 mph | 8.2 mph | 8.2 mph |
| Wind Direction |
![]() 351° N | ![]() 321° NW | ![]() 320° NW | ![]() 318° NW | ![]() 319° NW | ![]() 323° NW | ![]() 325° NW | ![]() 319° NW | ![]() 315° NW | ![]() 322° NW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 323° NW | ![]() 319° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 280° W | ![]() 278° W | ![]() 273° W | ![]() 277° W | ![]() 279° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Snow |
15 °F
|
-4 °F
|
100% |
85% |
|
Wednesday
Dec 31 |
Clouds |
9 °F
|
-8 °F
|
0% |
78% |
|
Thursday
Jan 1 |
Snow |
5 °F
|
-8 °F
|
20% |
87% |
|
Friday
Jan 2 |
Clear |
4 °F
|
-8 °F
|
0% |
72% |
|
Saturday
Jan 3 |
Clouds |
10 °F
|
-3 °F
|
0% |
79% |
|
Sunday
Jan 4 |
Clouds |
8 °F
|
-8 °F
|
0% |
82% |
|
Monday
Jan 5 |
Snow |
23 °F
|
2 °F
|
20% |
90% |
|
Tuesday
Jan 6 |
Clouds |
29 °F
|
9 °F
|
0% |
90% |
|
Wednesday
Jan 7 |
Clouds |
24 °F
|
5 °F
|
0% |
83% |
|
Thursday
Jan 8 |
Clouds |
17 °F
|
-5 °F
|
0% |
79% |
|
Friday
Jan 9 |
Snow |
29 °F
|
7 °F
|
100% |
97% |
|
Saturday
Jan 10 |
Snow |
0 °F
|
-15 °F
|
100% |
86% |
|
Sunday
Jan 11 |
Clouds |
3 °F
|
-14 °F
|
0% |
89% |
|
Monday
Jan 12 |
Clouds |
22 °F
|
-8 °F
|
0% |
84% |
|
Tuesday
Jan 13 |
Clouds |
15 °F
|
-2 °F
|
0% |
93% |
|
Wednesday
Jan 14 |
Clouds |
5 °F
|
-17 °F
|
0% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Kabetogama News Lake Kabetogama Photos Lake Kabetogama Videos |

Login
















